Size Guide
Find the right size
Wedding Dresses add
Size Guide | Wedding Dresses
| Size (EU) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
| S | M | L | XL | XXL | ||||||||
| Chest | 81 | 86 | 91 | 97 | 103 | 109 | 116 | 123 | 130 | 137 | 144 | |
| Waist | 62 | 67 | 72 | 78 | 84 | 90 | 97 | 104 | 111 | 118 | 125 | |
| Hips | 92 | 97 | 102 | 107 | 113 | 119 | 126 | 133 | 140 | 147 | 154 | |
Communion dresses add
SIZE GUIDE - LILLY Communion Dresses
| Size | 128 | 134 | 140 | 146 | 152 | 152L |
| Child full heicht (cm) | 128 | 134 | 140 | 146 | 152 | 152 |
| Child full height (inches) | 50 | 53 | 55 | 57 | 60 | 60 |
| Bust (cm) | 69 | 73 | 77 | 81 | 84 | 88 |
| Waist (cm) | 63 | 67 | 71 | 74 | 78 | 80 |
| Bust (inches) | 27 | 29 | 30 | 32 | 34 | 36 |
| Waist (inches) | 25 | 26 | 28 | 29 | 31 | 32 |
| Length: Shoulder --> Floor in CM | 107 | 112 | 117 | 122 | 127 | 127 |
| Length: Shoulder --> Floor in INCHES | 42 | 44 | 46 | 48 | 50 | 50 |
Confirmation Dresses add
Size Guide | Confirmation Dresses
| Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Chest (cm) | 72 | 78 | 84 | 90 | 96 | 103 | 110 | 117 | 123 | 129 | 135 |
| Waist (cm) | 62 | 67 | 72 | 77 | 82 | 88 | 94 | 100 | 106 | 112 | 117 |
| Hips (cm) | 83 | 86 | 91 | 95 | 100 | 106 | 112 | 117 | 122 | 126 | 130 |
Flowergirls Dresses add
Size Guide | Flowergirl Dresses
| Size | 86 | 92 | 104 | 116 | 128 | 134 | 140 | 146 | 152 |
| Chest (cm) | 54 | 56 | 59 | 62 | 66 | 69 | 72 | 75 | 78 |
| Waist (cm) | 53 | 54 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
| Child height (cm) | 86 | 92 | 104 | 116 | 128 | 134 | 140 | 146 | 152 |